FS - volná jízda | 6. místo | Total: 110.54 | Tes: 48.76 | Pcs: 62.78 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3A< | < | 6.40 | -3.20 | -5 | -5 | -5 | -5 | 0 | 0 | 0 | 3.20 |
2. | 3F<+3T | < | 8.44 | -0.64 | -2 | -3 | 1 | -2 | 0 | 0 | 0 | 7.80 |
3. | 3Lo | 4.90 | -0.25 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 4.65 | |
4. | FSSp2 | 2.30 | -0.06 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 | |
5. | StSq3 | 3.30 | 0.25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.55 | |
6. | 3Fq | q | 5.30 | -1.19 | -1 | -2 | -3 | -3 | 0 | 0 | 0 | 4.11 |
7. | 2Lz [x] | 2.31 | 0.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.36 | |
8. | 3Lo+REP [x] | 3.77 | -1.47 | -4 | -2 | -3 | -3 | 0 | 0 | 0 | 2.30 | |
9. | 3S+2T+2Lo [x] | 8.03 | -0.11 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 7.92 | |
10. | FCCoSp3 | 3.00 | 0.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.15 | |
11. | ChSq1 | 3.00 | 0.63 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.63 | |
12. | CCoSp4 | 3.50 | 0.35 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.85 | |
54.25 | -5.49 | 48.76 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 6.00 | 6.25 | 6.00 | 6.50 | 6.19 | ||||||
Transitions | 2.00 | 6.50 | 6.00 | 5.75 | 6.25 | 6.13 | ||||||
Performance/Execution | 2.00 | 6.25 | 6.25 | 6.00 | 6.75 | 6.31 | ||||||
Choreography/Composition | 2.00 | 6.50 | 6.00 | 6.50 | 6.50 | 6.38 | ||||||
Interpretation | 2.00 | 6.50 | 6.25 | 6.25 | 6.50 | 6.38 | ||||||
62.78 |