FS - volná jízda | 10. místo | Total: 64.58 | Tes: 33.21 | Pcs: 31.37 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 5TLi2 | 5.40 | 0.15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.55 | |
2. | 2F | 1.80 | -0.03 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1.77 | |
3. | 2Tw1 | 2.80 | -0.36 | -1 | -1 | -2 | -2 | 0 | -3 | -1 | 2.44 | |
4. | 2STh | 2.50 | 0.07 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 2.57 | |
5. | ChSq1 | 3.00 | -0.14 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | 2.86 | |
6. | 4Li4 | 5.10 | -0.51 | -2 | 0 | -2 | -2 | -1 | -1 | -1 | 4.59 | |
7. | 2LoTh | 2.80 | -0.04 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2.76 | |
8. | FiDs2 | 3.20 | 0.09 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 3.29 | |
9. | 2F+2Lo< | < | 3.08 | -0.33 | -2 | -2 | -2 | -3 | -1 | -1 | -2 | 2.75 |
10. | PCoSp4 | 4.50 | 0.13 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 4.63 | |
34.18 | -0.97 | 33.21 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.00 | 3.75 | 3.75 | 4.50 | 4.50 | 3.75 | 3.75 | 4.00 | |||
Transitions | 1.60 | 3.75 | 3.50 | 3.50 | 4.00 | 4.25 | 3.75 | 4.00 | 3.79 | |||
Performance/Execution | 1.60 | 4.00 | 4.00 | 3.75 | 4.25 | 4.25 | 4.00 | 3.75 | 3.96 | |||
Choreography/Composition | 1.60 | 3.75 | 4.00 | 4.00 | 4.75 | 4.00 | 4.00 | 4.25 | 4.04 | |||
Interpretation | 1.60 | 3.50 | 3.75 | 3.50 | 4.50 | 4.25 | 3.75 | 4.00 | 3.82 | |||
31.37 |