FS - volná jízda | 8. místo | Total: 91.91 | Tes: 48.6 | Pcs: 43.31 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+3T<< | << | 7.20 | -2.80 | -5 | -5 | -5 | -3 | -5 | -4 | 0 | 4.40 |
2. | 3Lz | 5.90 | 0.89 | -2 | 1 | 2 | 2 | 2 | 1 | 0 | 6.79 | |
3. | 3Fe | e | 3.98 | -0.80 | -4 | -2 | -2 | -2 | -2 | -2 | 0 | 3.18 |
4. | FSSp3 | 2.60 | 0.46 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 3.06 | |
5. | StSq3 | 3.30 | 0.50 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 3.80 | |
6. | 2A+3T< | < | 6.45 | -0.66 | -2 | -2 | -3 | -2 | -2 | -1 | 0 | 5.79 |
7. | 3Lo<+2T+2Lo [x] | < | 7.35 | -0.92 | -3 | -3 | -3 | -1 | -2 | -2 | 0 | 6.43 |
8. | 2S [x] | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.43 | |
9. | ChSq1 | 3.00 | 0.25 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.25 | |
10. | 2A [x] | 3.63 | 0.41 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4.04 | |
11. | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3.85 | |
12. | LSp3 | 2.40 | 0.18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.58 | |
50.74 | -2.14 | 48.60 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5,50 | 5,75 | 5,25 | 5,50 | 5,75 | 5,75 | 5.63 | ||||
Transitions | 1.60 | 5,00 | 5,50 | 5,00 | 5,25 | 5,25 | 5,50 | 5.25 | ||||
Performance/Execution | 1.60 | 5,25 | 5,50 | 5,50 | 5,25 | 5,50 | 5,75 | 5.44 | ||||
Choreography/Composition | 1.60 | 5,25 | 5,75 | 5,50 | 5,50 | 5,50 | 5,50 | 5.50 | ||||
Interpretation | 1.60 | 5,00 | 4,75 | 5,25 | 5,50 | 5,25 | 5,75 | 5.25 | ||||
43.31 |