FS - volná jízda | 3. místo | Total: 84.85 | Tes: 42.36 | Pcs: 42.49 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | Sp4 | 5.00 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5.50 | |
2. | STw4 | 6.00 | 0.64 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6.64 | |
3. | CiSt3 | 6.50 | 0.86 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7.36 | |
4. | RoLi4 | 4.00 | 0.50 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 4.50 | |
5. | CuLi3 | 3.50 | 0.64 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4.14 | |
6. | SlLi4 | 4.00 | 0.50 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4.50 | |
7. | RoLi4 | 4.00 | 0.29 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.29 | |
8. | MiSt2 | 5.00 | 0.43 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.43 | |
9. | Li+TRANS | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
38.00 | 4.36 | 42.36 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.25 | 7.25 | 7.25 | 6.50 | 8.00 | 7.50 | 7.25 | 7.00 | 7.07 | |||
Performance/Execution | 1.25 | 7.50 | 7.50 | 7.00 | 7.75 | 7.50 | 7.25 | 7.00 | 7.21 | |||
Choreography/Composition | 1.25 | 7.25 | 7.75 | 7.00 | 8.00 | 7.75 | 7.25 | 6.75 | 7.18 | |||
26.83 |