FS - volná jízda | 3. místo | Total: 141.03 | Tes: 70.62 | Pcs: 70.41 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw3 | 6.20 | 0.20 | 0 | -1 | 1 | 1 | -1 | 2 | 0 | 6.40 | |
2. | ChSq1 | 2.00 | 1.30 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3.30 | |
3. | 3T+3T+1T | 9.00 | -1.50 | -2 | -1 | -2 | -3 | -2 | -1 | -2 | 7.50 | |
4. | 3FTh | 5.50 | 0.80 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6.30 | |
5. | 5RLi4 | 7.50 | 1.10 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 8.60 | |
6. | 3S | 4.40 | -1.10 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | 3.30 | |
7. | 3STh | 4.50 | 0.90 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 5.40 | |
8. | BoDs4 | 4.50 | 1.30 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.80 | |
9. | FCCoSp4 | 3.50 | 1.07 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4.57 | |
10. | 5ALi4 | 7.50 | 1.30 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 8.80 | |
11. | 3Li4 | 4.50 | 0.86 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 5.36 | |
12. | PCoSp4 | 4.50 | 0.79 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 5.29 | |
63.60 | 7.02 | 70.62 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 8.75 | 9.00 | 8.00 | 8.75 | 8.75 | 9.25 | 8.50 | 8.79 | |||
Transitions | 1.60 | 8.50 | 8.75 | 7.50 | 8.50 | 9.25 | 9.00 | 8.25 | 8.54 | |||
Performance/Execution | 1.60 | 8.75 | 9.00 | 7.50 | 8.50 | 8.75 | 9.00 | 8.25 | 8.68 | |||
Choreography/Composition | 1.60 | 9.00 | 9.25 | 8.00 | 8.75 | 9.50 | 9.25 | 8.75 | 9.04 | |||
Interpretation | 1.60 | 8.75 | 9.25 | 8.00 | 9.00 | 9.00 | 9.25 | 8.50 | 8.96 | |||
70.41 |