FS - volná jízda | 15. místo | Total: 80.67 | Tes: 40.11 | Pcs: 43.56 | Srážky: 3.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | SlSt2 | 2.30 | 0.31 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2.61 | |
2. | 2A+3T< | 4.80 | -1.94 | -2 | -2 | -3 | -2 | -2 | -2 | -3 | 2.86 | |
3. | 3Lz | e | 6.00 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 |
4. | FSSp3 | 2.30 | -0.11 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 2.19 | |
5. | 3S | 4.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | |
6. | 3Lo | 5.00 | -2.75 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | 2.25 | |
7. | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |
8. | 2A [x] | 3.85 | 0.63 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.48 | |
9. | 3F+2T [x] | 7.48 | -1.75 | -1 | -1 | -3 | -2 | -2 | -2 | -1 | 5.73 | |
10. | 3T+2T [x] | 5.83 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | |
11. | CiSt2 | 2.30 | 0.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 | |
12. | 3F [x] | 6.05 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.05 | |
13. | CSSp1 | 1.70 | -0.08 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 1.62 | |
54.61 | -14.50 | 40.11 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 4.50 | 4.50 | 4.50 | 5.00 | 4.75 | 4.75 | 4.00 | 4.69 | |||
Transitions | 2.00 | 4.25 | 4.00 | 4.00 | 4.75 | 4.25 | 4.75 | 4.00 | 4.22 | |||
Performance/Execution | 2.00 | 4.00 | 4.25 | 3.25 | 4.50 | 4.75 | 4.50 | 4.25 | 4.22 | |||
Choreography/Composition | 2.00 | 4.50 | 4.00 | 4.00 | 5.00 | 4.50 | 4.25 | 4.50 | 4.34 | |||
Interpretation | 2.00 | 4.50 | 4.25 | 4.00 | 4.75 | 4.50 | 4.00 | 4.25 | 4.31 | |||
43.56 |