FS - volná jízda | 16. místo | Total: 85.38 | Tes: 44.6 | Pcs: 41.78 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lo+2T | 6.40 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.10 | |
2. | 3T | 4.10 | 0.30 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.40 | |
3. | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | |
4. | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.80 | |
5. | 3Lo | 5.10 | -0.10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.00 | |
6. | 2S [x] | 1.43 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.43 | |
7. | LSp3 | 2.40 | 0.03 | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 2.43 | |
8. | StSq2 | 2.60 | -0.13 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 2.47 | |
9. | 2A [x] | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
10. | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
11. | 2Lz+2T+2T [x] | 5.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.17 | |
12. | CCoSp4 | 3.50 | 0.07 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.57 | |
43.73 | 0.87 | 44.60 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.25 | 5.00 | 6.00 | 5.50 | 5.00 | 5.25 | 5.25 | 5.29 | |||
Transitions | 1.60 | 5.00 | 4.75 | 5.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.93 | |||
Performance/Execution | 1.60 | 5.50 | 5.00 | 5.75 | 5.50 | 5.00 | 5.25 | 5.00 | 5.29 | |||
Choreography/Composition | 1.60 | 5.25 | 5.25 | 6.00 | 5.50 | 5.00 | 5.25 | 5.25 | 5.32 | |||
Interpretation | 1.60 | 5.25 | 5.50 | 5.75 | 5.25 | 5.00 | 5.25 | 5.00 | 5.29 | |||
41.78 |