FS - volná jízda | 11. místo | Total: 97.77 | Tes: 54.18 | Pcs: 43.59 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2Tw1 | 3.10 | 0.21 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.31 | |
2. | 2A+2A+SEQ | 5.28 | 0.29 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.57 | |
3. | 5RLi4 | 7.50 | 0.30 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7.80 | |
4. | 3S< | < | 3.10 | -1.00 | -1 | -2 | -1 | -1 | -2 | -2 | -1 | 2.10 |
5. | FCCoSp4 | 3.50 | -0.09 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 3.41 | |
6. | 3LoTh | 5.00 | -1.00 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | 4.00 | |
7. | ChSq1 | 2.00 | 0.10 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 2.10 | |
8. | 5ALi4 | 7.50 | 0.20 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 7.70 | |
9. | 3Li4 | 4.50 | 0.00 | 0 | 1 | 0 | -1 | -1 | 0 | 1 | 4.50 | |
10. | 3STh | 4.50 | 0.70 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 5.20 | |
11. | FiDs3 | 3.20 | 0.50 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.70 | |
12. | PCoSp4 | 4.50 | 0.29 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.79 | |
53.68 | 0.50 | 54.18 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.75 | 5.75 | 6.00 | 5.50 | 5.25 | 5.25 | 6.00 | 5.64 | |||
Transitions | 1.60 | 5.25 | 5.25 | 5.50 | 5.00 | 5.00 | 5.25 | 5.50 | 5.25 | |||
Performance/Execution | 1.60 | 5.50 | 5.50 | 5.75 | 5.25 | 5.25 | 5.50 | 5.75 | 5.50 | |||
Choreography/Composition | 1.60 | 5.75 | 5.25 | 5.75 | 5.25 | 5.50 | 5.50 | 6.00 | 5.54 | |||
Interpretation | 1.60 | 5.25 | 5.00 | 5.25 | 4.75 | 5.50 | 5.25 | 6.00 | 5.32 | |||
43.59 |