FS - volná jízda | 3. místo | Total: 125.97 | Tes: 56.47 | Pcs: 69.5 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2A | 3.30 | 0.88 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 4.18 | |
2. | 3Fe+3T | e | 8.44 | -0.85 | -2 | -1 | -3 | -1 | -3 | 0 | 0 | 7.59 |
3. | 2Lo | 1.70 | 0.06 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.76 | |
4. | 2A | 3.30 | 0.11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.41 | |
5. | FCSp2 | 2.30 | 0.46 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2.76 | |
6. | CSSp2 | 2.30 | 0.46 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2.76 | |
7. | ChSq1 | 3.00 | 1.00 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 4.00 | |
8. | 3Lz [x] | 6.49 | 1.18 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 7.67 | |
9. | 3Feq+1Eu+3S [x] | q | 9.94 | -1.00 | -5 | -2 | -1 | -3 | -2 | 0 | 0 | 8.94 |
10. | 3S+2T [x] | 6.16 | 0.43 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6.59 | |
11. | StSq3 | 3.30 | 0.88 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 4.18 | |
12. | CCoSp3V | 2.25 | 0.38 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2.63 | |
52.48 | 3.99 | 56.47 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.75 | 6.50 | 6.75 | 6.75 | 6.50 | 6.67 | |||||
Transitions | 2.00 | 8.25 | 6.50 | 6.75 | 6.50 | 6.25 | 6.58 | |||||
Performance/Execution | 2.00 | 8.25 | 7.25 | 7.00 | 7.50 | 6.75 | 7.25 | |||||
Choreography/Composition | 2.00 | 7.75 | 6.75 | 7.25 | 7.25 | 6.75 | 7.08 | |||||
Interpretation | 2.00 | 8.00 | 7.00 | 7.25 | 7.25 | 6.50 | 7.17 | |||||
69.50 |