FS - volná jízda | 5. místo | Total: 82.0 | Tes: 41.47 | Pcs: 41.53 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3FTh | 5.50 | 0.40 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.90 | |
2. | 2Tw3 | 3.50 | 0.30 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.80 | |
3. | 3S | 4.20 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.80 | |
4. | 3TTh | 4.50 | -1.40 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | 3.10 | |
5. | 2A+COMBO | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | |
6. | FiDs3 | 3.20 | -0.20 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 3.00 | |
7. | 5BLi4 [x] | 7.15 | -0.20 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 6.95 | |
8. | ChSq1 | 2.00 | 0.10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.10 | |
9. | 4Li4 [x] | 4.40 | 0.14 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 4.54 | |
10. | PCoSp3 | 4.00 | 0.07 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.07 | |
11. | FCCoSp4 | 3.50 | -0.09 | 0 | -2 | 0 | 0 | 0 | 0 | -1 | 3.41 | |
45.25 | -3.78 | 41.47 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.50 | 4.75 | 5.25 | 6.00 | 4.75 | 5.50 | 5.50 | 5.36 | |||
Transitions | 1.60 | 5.25 | 4.75 | 4.75 | 5.75 | 5.25 | 5.25 | 5.00 | 5.07 | |||
Performance/Execution | 1.60 | 5.25 | 4.50 | 5.00 | 6.00 | 4.75 | 5.50 | 5.25 | 5.14 | |||
Choreography/Composition | 1.60 | 5.50 | 5.00 | 4.75 | 6.00 | 5.00 | 5.25 | 5.50 | 5.25 | |||
Interpretation | 1.60 | 5.50 | 4.75 | 4.75 | 6.25 | 5.00 | 5.00 | 5.50 | 5.14 | |||
41.53 |