FS - volná jízda | 3. místo | Total: 127.45 | Tes: 60.27 | Pcs: 67.18 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | ChSq1 | 3.00 | 0.67 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3.67 | |
2. | 3A+2T | 9.30 | 0.80 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10.10 | |
3. | 3Lo | 4.90 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4.90 | |
4. | 3A | 8.00 | -0.27 | 0 | -2 | 0 | 0 | -1 | 0 | 0 | 7.73 | |
5. | CSSp4 | 3.00 | 0.30 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3.30 | |
6. | 3Lz+2T | 7.20 | 0.59 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.79 | |
7. | StSq2 | 2.60 | 0.52 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 3.12 | |
8. | 3Lz [x] | 6.49 | -2.36 | -4 | -4 | -4 | -4 | -4 | 0 | 0 | 4.13 | |
9. | 3F [x] | 5.83 | -0.35 | 1 | -1 | -1 | 0 | -1 | 0 | 0 | 5.48 | |
10. | 3S+SEQ+2A* [x] | * | 3.78 | -1.43 | -4 | -4 | -2 | -2 | -4 | 0 | 0 | 2.35 |
11. | FCCoSp4 | 3.50 | 0.35 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.85 | |
12. | CCoSp4 | 3.50 | 0.35 | 1 | -1 | 1 | 1 | 2 | 0 | 0 | 3.85 | |
61.10 | -0.83 | 60.27 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 6.75 | 6.50 | 6.50 | 7.00 | 7.25 | 6.75 | |||||
Transitions | 2.00 | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 | 6.50 | |||||
Performance/Execution | 2.00 | 6.50 | 6.25 | 6.50 | 7.00 | 7.50 | 6.67 | |||||
Choreography/Composition | 2.00 | 6.75 | 6.50 | 6.75 | 7.25 | 7.75 | 6.92 | |||||
Interpretation | 2.00 | 6.50 | 6.50 | 6.75 | 7.00 | 7.50 | 6.75 | |||||
67.18 |