FS - volná jízda | 2. místo | Total: 87.36 | Tes: 41.68 | Pcs: 46.68 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | CSSp4 | 3.00 | 0.30 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.30 | |
2. | 3Fe< | < | 3.18 | -1.59 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 1.59 |
3. | 3Lz<+2T | < | 6.02 | -1.10 | -2 | -2 | -2 | -3 | -3 | 0 | 0 | 4.92 |
4. | 3Lo | 4.90 | -0.49 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 4.41 | |
5. | 2A | 3.30 | -0.11 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 3.19 | |
6. | FCCoSp4 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
7. | 3T+1Eu+2S [x] | 6.60 | -0.14 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 6.46 | |
8. | StSq3 | 3.30 | -0.22 | -1 | 0 | 0 | -1 | -2 | 0 | 0 | 3.08 | |
9. | 2Lz [x] | 2.31 | 0.00 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2.31 | |
10. | 3S+2T [x] | 6.16 | -0.86 | -3 | -2 | -2 | -2 | -2 | 0 | 0 | 5.30 | |
11. | CCoSp4 | 3.50 | 0.12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.62 | |
45.77 | -4.09 | 41.68 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 5.00 | 5.50 | 5.00 | 5.00 | 4.75 | 5.00 | |||||
Transitions | 2.00 | 4.75 | 5.25 | 4.50 | 4.50 | 4.75 | 4.67 | |||||
Performance/Execution | 2.00 | 4.25 | 5.50 | 4.50 | 4.50 | 4.25 | 4.42 | |||||
Choreography/Composition | 2.00 | 4.50 | 5.25 | 5.00 | 4.50 | 4.00 | 4.67 | |||||
Interpretation | 2.00 | 4.50 | 5.25 | 5.25 | 4.00 | 4.00 | 4.58 | |||||
46.68 |