SP - krátký program | 9. místo | Total: 40.48 | Tes: 24.2 | Pcs: 16.28 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2FTw3 | 4.00 | 0.09 | 1 | 0 | -1 | -1 | 0 | 0 | 0 | 4.09 | |
2. | 3TTh | 4.50 | -1.48 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | 3.02 | |
3. | 2Lo | 1.50 | -0.19 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 1.31 | |
4. | FCCoSp2 | 2.50 | 0.13 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2.63 | |
5. | 5TLi4 | 6.00 | -0.08 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 5.92 | |
6. | CiSt1 | 1.80 | -0.08 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1.72 | |
7. | BiDs1 | 2.80 | -1.29 | -3 | -1 | -1 | -2 | -2 | 0 | -3 | 1.51 | |
8. | PCoSp3 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | |
27.10 | -2.90 | 24.20 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 0.80 | 3.25 | 4.25 | 3.50 | 4.00 | 4.00 | 4.50 | 4.25 | 4.19 | |||
Transitions | 0.80 | 2.50 | 3.50 | 3.25 | 3.25 | 3.25 | 4.25 | 4.00 | 3.66 | |||
Performance/Execution | 0.80 | 4.00 | 4.00 | 3.25 | 4.25 | 3.75 | 4.50 | 4.25 | 4.13 | |||
Choreography/Composition | 0.80 | 4.25 | 3.75 | 4.00 | 4.25 | 3.75 | 4.50 | 4.50 | 4.25 | |||
Interpretation | 0.80 | 3.75 | 3.75 | 3.75 | 4.00 | 4.00 | 4.50 | 4.25 | 4.13 | |||
16.28 | ||||||||||||
FS - volná jízda | 8. místo | Total: 66.19 | Tes: 37.64 | Pcs: 31.55 | Srážky: 3.0 |
||||||||||||
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | PCoSp4 | 4.50 | 0.13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.63 | |
2. | 5ALi4 | 6.50 | 0.50 | 0 | 1 | 1 | 0 | -1 | 1 | 1 | 7.00 | |
3. | 2F | 1.70 | -0.19 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 1.51 | |
4. | 3LzTw1 | 5.00 | -0.70 | -1 | -1 | -2 | -2 | 0 | 0 | 0 | 4.30 | |
5. | 3LoTh | 5.00 | -2.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | |
6. | FCCoSp1 | 2.00 | 0.06 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.06 | |
7. | 2Lz<+SEQ [x] | 0.53 | -0.26 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | 0.27 | |
8. | 3Li4 | 4.00 | -0.11 | -1 | 0 | 0 | -2 | 0 | 0 | 0 | 3.89 | |
9. | 3STh [x] | 4.95 | -1.85 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | 3.10 | |
10. | CiSt2 | 2.30 | -0.08 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.22 | |
11. | SpSq3 | 3.10 | -0.18 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.92 | |
12. | FiDs2 | 3.00 | -0.26 | -2 | 0 | 1 | 0 | -1 | 0 | 0 | 2.74 | |
42.58 | -4.94 | 37.64 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.25 | 4.75 | 4.25 | 3.75 | 4.00 | 4.25 | 3.75 | 4.19 | |||
Transitions | 1.60 | 2.00 | 3.75 | 4.00 | 2.00 | 3.25 | 4.00 | 4.00 | 3.31 | |||
Performance/Execution | 1.60 | 4.25 | 4.50 | 4.00 | 3.75 | 3.75 | 4.25 | 4.25 | 4.00 | |||
Choreography/Composition | 1.60 | 4.50 | 4.50 | 4.25 | 3.75 | 3.75 | 4.25 | 4.50 | 4.19 | |||
Interpretation | 1.60 | 2.75 | 4.75 | 4.25 | 3.50 | 4.25 | 3.75 | 4.25 | 4.03 | |||
31.55 |