FS - volná jízda | 2. místo | Total: 110.27 | Tes: 57.62 | Pcs: 53.65 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3LzTw2 | 5.40 | 0.70 | 1 | 2 | 1 | -1 | 1 | 1 | 1 | 6.10 | |
2. | 3T<< | << | 1.40 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.80 |
3. | 3LzTh | 5.50 | -0.30 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | 5.20 | |
4. | FCCoSp4 | 3.50 | 0.07 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.57 | |
5. | ChSp1 | 2.00 | 1.00 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3.00 | |
6. | 2A<+1Lo+2S [x] | < | 4.62 | -0.43 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 4.19 |
7. | PCoSp4 | 4.50 | 0.21 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.71 | |
8. | 3Li4 [x] | 4.40 | 0.50 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4.90 | |
9. | 3LoTh [x] | 5.50 | 0.40 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5.90 | |
10. | 5RLi4 [x] | 7.15 | 1.00 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 8.15 | |
11. | BoDs2 | 3.50 | 0.30 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.80 | |
12. | 5ALi3 [x] | 6.60 | 0.70 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 7.30 | |
54.07 | 3.55 | 57.62 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.50 | 6.50 | 7.50 | 6.50 | 6.75 | 7.25 | 6.75 | 6.71 | |||
Transitions | 1.60 | 6.25 | 6.75 | 7.50 | 6.50 | 6.50 | 7.00 | 6.50 | 6.57 | |||
Performance/Execution | 1.60 | 6.50 | 6.50 | 7.25 | 6.25 | 7.00 | 6.75 | 6.75 | 6.75 | |||
Choreography/Composition | 1.60 | 6.50 | 6.50 | 8.00 | 6.75 | 6.75 | 7.25 | 6.75 | 6.75 | |||
Interpretation | 1.60 | 6.50 | 6.50 | 7.75 | 6.00 | 7.00 | 7.25 | 6.50 | 6.75 | |||
53.65 |