FS - volná jízda | 21. místo | Total: 103.98 | Tes: 52.47 | Pcs: 52.51 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz | 5.90 | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6.32 | |
2. | 3T+3T | 8.40 | 0.72 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 9.12 | |
3. | 3Loq+1Eu+2S | q | 6.70 | -1.26 | -1 | -3 | -3 | -1 | -2 | -4 | -4 | 5.44 |
4. | 3Lzq+REP | q | 4.13 | -1.10 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 3.03 |
5. | CCoSp3V | 2.25 | 0.29 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2.54 | |
6. | 3Fq+2T [x] | q | 7.26 | -0.76 | -1 | -4 | -2 | -1 | -1 | -2 | -1 | 6.50 |
7. | StSq3 | 3.30 | 0.52 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3.82 | |
8. | 2A [x] | 3.63 | 0.38 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4.01 | |
9. | 2Aq [x] | q | 3.63 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 |
10. | ChSq1 | 3.00 | 0.43 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3.43 | |
11. | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 3.00 | |
12. | LSp4 | 2.70 | 0.58 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3.28 | |
53.90 | -1.43 | 52.47 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.25 | 7.00 | 6.00 | 6.75 | 7.00 | 6.75 | 6.75 | 6.82 | |||
Transitions | 1.60 | 6.75 | 6.50 | 5.50 | 6.50 | 6.25 | 6.50 | 6.25 | 6.29 | |||
Performance/Execution | 1.60 | 6.75 | 6.75 | 5.50 | 6.75 | 6.25 | 6.50 | 6.25 | 6.46 | |||
Choreography/Composition | 1.60 | 7.00 | 7.00 | 5.75 | 7.00 | 6.75 | 6.50 | 6.50 | 6.71 | |||
Interpretation | 1.60 | 7.25 | 6.50 | 6.00 | 7.00 | 6.50 | 6.50 | 6.25 | 6.54 | |||
52.51 |