FS - volná jízda | 12. místo | Total: 114.7 | Tes: 60.72 | Pcs: 53.98 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+3T | 10.10 | 0.20 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.30 | |
2. | StSq2 | 2.60 | 0.43 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3.03 | |
3. | 2Lo | 1.80 | -0.17 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 1.63 | |
4. | FSSp2 | 2.30 | 0.29 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.59 | |
5. | 3Lz [x] | 6.60 | 0.20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6.80 | |
6. | CCoSp4 | 3.50 | 0.14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.64 | |
7. | 3F+2T+2T [x] | 8.69 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.69 | |
8. | 3F [x] | 5.83 | 0.30 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.13 | |
9. | CCSp3 | 2.80 | -0.26 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 2.54 | |
10. | 2A+2T [x] | 5.06 | -0.14 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 4.92 | |
11. | 3S [x] | 4.62 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | |
12. | 2A [x] | 3.63 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3.63 | |
13. | ChSq1 | 2.00 | 0.20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.20 | |
59.53 | 1.19 | 60.72 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 6.00 | 5.50 | 5.00 | 5.75 | 5.25 | 5.50 | 5.75 | 5.46 | |||
Transitions | 2.00 | 5.75 | 5.25 | 4.25 | 5.50 | 5.25 | 5.25 | 5.25 | 5.18 | |||
Performance/Execution | 2.00 | 6.25 | 5.50 | 5.00 | 5.50 | 5.50 | 5.75 | 5.50 | 5.43 | |||
Choreography/Composition | 2.00 | 6.25 | 5.75 | 5.25 | 5.75 | 5.50 | 5.50 | 5.75 | 5.46 | |||
Interpretation | 2.00 | 6.00 | 5.75 | 5.00 | 5.50 | 5.25 | 6.00 | 5.50 | 5.46 | |||
53.98 |