FS - volná jízda | 2. místo | Total: 92.6 | Tes: 45.3 | Pcs: 48.3 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw3 | 5.70 | 0.86 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 6.56 | |
2. | 3S< | < | 3.23 | -0.73 | -2 | -2 | -2 | -3 | -4 | -2 | 0 | 2.50 |
3. | 3STh | 4.40 | 0.44 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4.84 | |
4. | ChSq1 | 3.00 | 0.75 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 3.75 | |
5. | 5RLi2 | 6.20 | 0.47 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.67 | |
6. | 2LoTh | 2.80 | 0.14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.94 | |
7. | 2A+2T | 4.60 | 0.08 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.68 | |
8. | FiDs3 | 3.50 | 0.88 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 4.38 | |
9. | 3Li3 | 4.70 | -0.12 | 0 | -1 | -1 | -2 | 2 | 1 | 0 | 4.58 | |
10. | PCoSp3 | 4.00 | 0.40 | -1 | 0 | 1 | 2 | 2 | 1 | 0 | 4.40 | |
42.13 | 3.17 | 45.30 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5,50 | 6,50 | 5,50 | 5,75 | 6,75 | 6,00 | 5.94 | ||||
Transitions | 1.60 | 5,50 | 6,00 | 5,75 | 5,50 | 6,75 | 5,50 | 5.69 | ||||
Performance/Execution | 1.60 | 5,25 | 6,50 | 6,00 | 6,00 | 7,50 | 5,50 | 6.00 | ||||
Choreography/Composition | 1.60 | 5,25 | 7,00 | 6,25 | 6,00 | 7,50 | 6,00 | 6.31 | ||||
Interpretation | 1.60 | 5,25 | 7,00 | 6,00 | 6,00 | 7,50 | 6,00 | 6.25 | ||||
48.30 |