FS - volná jízda | 6. místo | Total: 124.81 | Tes: 58.43 | Pcs: 67.38 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz | 5.90 | 0.67 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 6.57 | |
2. | 2A+3T | 7.50 | 0.54 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.04 | |
3. | 1Lo | 0.50 | -0.04 | -1 | -3 | 0 | -2 | 0 | 0 | 0 | 0.46 | |
4. | 3A | 8.00 | 1.14 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 9.14 | |
5. | CCoSp4 | 3.50 | 0.85 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 4.35 | |
6. | 3Lz+3T [x] | 11.11 | 0.42 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11.53 | |
7. | 2A [x] | 3.63 | 0.28 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3.91 | |
8. | 3Fe+1Eu+2S [x] | e | 6.64 | -1.27 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | 5.37 |
9. | FCCoSp2 | 2.50 | 0.00 | -1 | 1 | 2 | -1 | 0 | 1 | 0 | 2.50 | |
10. | StSq3 | 3.30 | 0.47 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3.77 | |
11. | CCSp2 | 2.30 | 0.49 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2.79 | |
54.88 | 3.55 | 58.43 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.00 | 6.50 | 7.25 | 6.50 | 6.75 | 6.75 | 6.25 | 6.79 | |||
Transitions | 2.00 | 6.75 | 6.50 | 6.75 | 6.25 | 6.25 | 6.50 | 6.00 | 6.43 | |||
Performance/Execution | 2.00 | 7.00 | 7.00 | 7.00 | 6.75 | 6.75 | 7.00 | 6.25 | 6.86 | |||
Choreography/Composition | 2.00 | 7.00 | 7.25 | 6.75 | 6.50 | 6.50 | 7.00 | 6.50 | 6.79 | |||
Interpretation | 2.00 | 7.00 | 7.00 | 7.25 | 6.50 | 6.50 | 7.25 | 6.50 | 6.82 | |||
67.38 |