Cup of Tyrol 2018 INNSBRUCK, JUNIOR MEN [20.11.2017]

Vincent MIMAULT - 9. místo

 

SP - krátký program | 8. místo | Total: 44.64 | Tes: 21.47 | Pcs: 24.17 | Srážky: 1.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. 3Lz< < 4.20 -2.10 -3 -3 -3 -3 -3 0 0 2.10
2. 3S+2T 5.70 -0.23 0 0 0 -1 -1 0 0 5.47
3. FSSp4 3.00 0.00 0 0 1 -1 0 0 0 3.00
4. 2A [x] 3.63 0.50 1 1 1 1 1 0 0 4.13
5. CCSp1 2.00 -0.70 -2 -2 -2 -3 -3 0 0 1.30
6. CCoSp3 3.00 -0.30 0 -1 -1 -1 -1 0 0 2.70
7. StSq2 2.60 0.17 1 1 0 0 0 0 0 2.77
24.13 -2.66 21.47
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Skating Skills 1.00 4,50 5,00 5,00 5,00 5,00 5.00
Transitions 1.00 4,25 4,50 4,50 4,50 4,75 4.50
Performance/Execution 1.00 4,50 4,75 5,00 5,00 5,00 4.92
Choreography/Composition 1.00 4,50 5,00 4,75 5,00 5,25 4.92
Interpretation 1.00 4,75 5,00 4,75 4,75 5,25 4.83
24.17
 

FS - volná jízda | 9. místo | Total: 71.19 | Tes: 35.53 | Pcs: 38.66 | Srážky: 3.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. 3Lz 6.00 -0.70 -1 -1 -1 -2 -1 0 0 5.30
2. 3Lo 5.10 -1.87 -3 -2 -2 -3 -3 0 0 3.23
3. 3S 4.40 -1.40 -2 -2 -2 -3 -2 0 0 3.00
4. CCSp3 2.80 -0.10 0 0 0 -1 -1 0 0 2.70
5. 3T 4.30 -2.10 -3 -3 -3 -3 -3 0 0 2.20
6. 3S+REP [x] 3.39 -1.17 -1 0 -2 -2 -2 0 0 2.22
7. StSq2 2.60 0.00 0 0 0 -2 0 0 0 2.60
8. CCoSp4 3.50 -0.30 0 0 -2 -2 -1 0 0 3.20
9. 3T+REP [x] 3.31 -0.70 -1 -1 -1 -2 -1 0 0 2.61
10. 2Lz+1Lo [x] 2.86 -0.60 -2 -1 -2 -2 -2 0 0 2.26
11. 2A+2A+SEQ [x] 5.81 -1.50 -3 -3 -3 -3 -3 0 0 4.31
12. FSSp2 2.30 -0.40 -1 -2 -1 -2 0 0 0 1.90
46.37 -10.84 35.53
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Skating Skills 2.00 4,75 5,00 3,75 3,75 3,75 4.08
Transitions 2.00 4,50 4,50 3,25 3,50 3,50 3.83
Performance/Execution 2.00 4,25 5,00 3,00 3,50 3,25 3.67
Choreography/Composition 2.00 4,50 5,00 3,25 3,75 3,50 3.92
Interpretation 2.00 4,50 5,00 3,25 3,50 3,50 3.83
38.66