FS - volná jízda | 6. místo | Total: 70.26 | Tes: 36.71 | Pcs: 33.55 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2FTw2 | 3.50 | 0.06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 | |
2. | 2STh | 2.50 | 0.25 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.75 | |
3. | 5TLi2 | 5.00 | 0.09 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.09 | |
4. | 2A | 3.50 | -1.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1.90 | |
5. | PCoSp4 | 4.50 | -0.15 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 4.35 | |
6. | SpSq4 | 3.40 | 0.50 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.90 | |
7. | 2S+1T [x] | 1.87 | -0.45 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | 1.42 | |
8. | 2TTh [x] | 2.75 | 0.13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.88 | |
9. | FCCoSp2 | 2.50 | -0.15 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 2.35 | |
10. | 4Li1 | 2.50 | -0.15 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 2.35 | |
11. | SlSt3 | 3.10 | 0.06 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.16 | |
12. | BiDs2 | 3.00 | 0.00 | -1 | -1 | 1 | 0 | 1 | 0 | 0 | 3.00 | |
38.12 | -1.41 | 36.71 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.50 | 4.50 | 4.50 | 4.75 | 4.25 | 4.25 | 4.50 | 4.53 | |||
Transitions | 1.60 | 3.50 | 3.50 | 4.25 | 3.50 | 3.50 | 4.00 | 4.00 | 3.78 | |||
Performance/Execution | 1.60 | 4.00 | 4.50 | 4.50 | 4.00 | 4.25 | 3.75 | 4.75 | 4.22 | |||
Choreography/Composition | 1.60 | 4.50 | 4.25 | 4.25 | 4.25 | 3.75 | 3.75 | 4.50 | 4.25 | |||
Interpretation | 1.60 | 2.75 | 4.50 | 4.00 | 4.25 | 4.00 | 3.75 | 4.25 | 4.19 | |||
33.55 |