FS - volná jízda | 7. místo | Total: 99.09 | Tes: 53.05 | Pcs: 48.04 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3LzTw1 | 5.00 | 0.30 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5.30 | |
2. | 3T+SEQ | 3.28 | -2.10 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | 1.18 | |
3. | 5ALi3 | 6.00 | 1.00 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 7.00 | |
4. | 3ATh | 7.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.50 | |
5. | FCCoSp2 | 2.50 | -0.09 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 2.41 | |
6. | ChSp1 | 2.00 | 0.30 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 2.30 | |
7. | 5TLi4 [x] | 6.60 | 0.57 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 7.17 | |
8. | 2A [x] | 3.63 | 0.14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.77 | |
9. | PCoSp4 | 4.50 | 0.36 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.86 | |
10. | 3STh [x] | 4.95 | 1.10 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6.05 | |
11. | BoDs2 | 3.50 | -0.10 | 0 | -1 | -2 | 1 | 0 | 0 | 0 | 3.40 | |
12. | 3Li4 [x] | 4.40 | 0.71 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 5.11 | |
53.86 | -0.81 | 53.05 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.50 | 6.50 | 6.50 | 6.00 | 5.50 | 6.50 | 6.00 | 6.32 | |||
Transitions | 1.60 | 5.75 | 5.25 | 5.50 | 5.50 | 5.25 | 6.75 | 5.50 | 5.64 | |||
Performance/Execution | 1.60 | 6.25 | 5.75 | 5.50 | 6.00 | 5.75 | 6.50 | 5.75 | 6.00 | |||
Choreography/Composition | 1.60 | 6.75 | 6.00 | 5.50 | 6.25 | 6.00 | 6.75 | 6.00 | 6.25 | |||
Interpretation | 1.60 | 6.00 | 5.50 | 5.00 | 6.00 | 5.75 | 6.25 | 5.75 | 5.82 | |||
48.04 |