SP - krátký program | 1. místo | Total: 64.54 | Tes: 35.86 | Pcs: 28.68 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3S | 4.40 | 0.98 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5.38 | |
2. | 3Tw3 | 6.20 | 0.28 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.48 | |
3. | 3LoTh | 5.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | -2 | 0 | 4.30 | |
4. | 5ALi3 | 7.00 | 1.12 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 8.12 | |
5. | BiDs1 | 2.80 | 0.42 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3.22 | |
6. | StSq4 | 3.90 | 0.98 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 4.88 | |
7. | FCCoSp4 | 3.50 | -0.02 | 1 | -1 | 1 | -1 | 0 | 0 | -1 | 3.48 | |
32.80 | 3.06 | 35.86 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 0.80 | 6.50 | 7.75 | 7.50 | 6.50 | 7.25 | 7.50 | 7.50 | 7.25 | |||
Transitions | 0.80 | 5.50 | 7.75 | 7.50 | 6.00 | 6.75 | 7.00 | 7.00 | 6.85 | |||
Performance/Execution | 0.80 | 6.25 | 7.50 | 8.00 | 6.25 | 7.00 | 7.00 | 7.50 | 7.05 | |||
Choreography/Composition | 0.80 | 6.00 | 8.00 | 7.75 | 7.00 | 7.50 | 7.25 | 7.50 | 7.40 | |||
Interpretation | 0.80 | 6.00 | 7.75 | 7.50 | 7.00 | 6.75 | 7.50 | 7.75 | 7.30 | |||
28.68 | ||||||||||||
FS - volná jízda | 2. místo | Total: 116.06 | Tes: 57.74 | Pcs: 60.32 | Srážky: 2.0 |
||||||||||||
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3S | 4.40 | -2.10 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | 2.30 | |
2. | 3Tw4 | 6.60 | 0.98 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 7.58 | |
3. | 3T+COMBO | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | |
4. | PCoSp3 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.50 | |
5. | 3LoTh | 5.00 | -0.70 | 0 | -1 | -1 | -1 | -1 | -3 | -1 | 4.30 | |
6. | BoDs3 | 4.00 | 1.12 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 5.12 | |
7. | 5RLi3 | 7.00 | 0.84 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 7.84 | |
8. | ChSq1 | 2.00 | 1.26 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3.26 | |
9. | 3STh | 4.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 4.50 | |
10. | 5ALi3 | 7.00 | 0.84 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7.84 | |
11. | 3Li1 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | |
12. | FCCoSp3 | 3.00 | 0.80 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3.80 | |
54.80 | 2.44 | 57.24 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.50 | 7.50 | 7.75 | 7.25 | 7.75 | 7.75 | 7.50 | 7.60 | |||
Transitions | 1.60 | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.25 | 7.35 | |||
Performance/Execution | 1.60 | 6.75 | 7.25 | 7.25 | 7.00 | 7.75 | 7.50 | 7.75 | 7.35 | |||
Choreography/Composition | 1.60 | 7.00 | 7.75 | 8.25 | 7.25 | 8.25 | 7.50 | 7.75 | 7.70 | |||
Interpretation | 1.60 | 7.50 | 7.50 | 7.75 | 7.50 | 8.00 | 7.75 | 8.00 | 7.70 | |||
60.32 |