FS - volná jízda | 9. místo | Total: 116.16 | Tes: 59.16 | Pcs: 57.0 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3T | 4.10 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.70 | |
2. | 3A+3T | 12.60 | -1.43 | -1 | 0 | -2 | -2 | -2 | -1 | -1 | 11.17 | |
3. | 3Lz | 6.00 | 0.70 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 6.70 | |
4. | CiSt2 | 2.30 | 0.29 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2.59 | |
5. | FCSSp3 | 2.60 | 0.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.67 | |
6. | 2A [x] | 3.63 | -0.29 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | 3.34 | |
7. | 3S+2T [x] | 6.16 | 0.10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.26 | |
8. | 3Lo [x] | 5.61 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4.21 | |
9. | CCoSp4 | 3.50 | 0.00 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3.50 | |
10. | 3F< [x] | e | 4.07 | -1.90 | -2 | -2 | -3 | -3 | -3 | -2 | -3 | 2.17 |
11. | 2A+2T+2T [x] | 6.71 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 | |
12. | ChSt1 | 2.00 | 0.14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.14 | |
13. | FCCoSp3 | 3.00 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 3.00 | |
62.28 | -3.12 | 59.16 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 6.50 | 5.75 | 5.75 | 5.75 | 6.50 | 5.75 | 5.25 | 5.86 | |||
Transitions | 2.00 | 5.75 | 5.25 | 4.75 | 6.25 | 6.00 | 5.50 | 5.25 | 5.46 | |||
Performance/Execution | 2.00 | 6.00 | 5.25 | 5.25 | 6.50 | 5.75 | 6.00 | 5.25 | 5.61 | |||
Choreography/Composition | 2.00 | 6.00 | 5.50 | 5.50 | 6.50 | 6.00 | 6.00 | 5.00 | 5.75 | |||
Interpretation | 2.00 | 6.00 | 5.75 | 5.75 | 6.75 | 6.25 | 6.00 | 5.00 | 5.82 | |||
57.00 |