ISU CS Golden Spin of Zagreb 2022, Ice Dance [7.12.2022]

Charlotte LAFOND-FOURNIER / KAM Richard Kang In - 10. místo



FS - volná jízda | 10. místo | Total: 93.73 | Tes: 53.23 | Pcs: 40.5 | Srážky: 0.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. StaLi4+RoLi4 10.90 1.44 2 2 -1 1 2 1 0 12.34
2. OFTW2+OFTM3 5.72 1.09 2 2 0 1 2 1 0 6.81
3. SyTwW4+SyTwM4 6.84 0.73 3 2 1 0 -1 1 0 7.57
4. ChSp1 1.10 0.83 1 1 0 1 2 1 0 1.93
5. CiStW3+CiStM3 8.20 0.00 -1 1 -2 -1 1 1 0 8.20
6. CuLi4 5.45 0.72 1 2 1 1 3 2 0 6.17
7. DSp4 6.00 0.56 1 2 0 0 2 1 0 6.56
8. ChSt1 1.10 0.62 0 1 0 0 3 2 0 1.72
9. ChSl1 1.10 0.83 1 1 0 1 2 1 0 1.93
46.41 6.82 53.23
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Composition 2.00 7.25 7.00 6.25 6.25 6.75 7.00 6.75
Presentation 2.00 6.75 7.00 5.75 6.50 7.25 6.75 6.75
Skating Skills 2.00 7.00 6.75 6.00 6.25 7.00 7.00 6.75
40.50