FS - volná jízda | 8. místo | Total: 95.06 | Tes: 40.58 | Pcs: 54.48 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3F+2T | 6.60 | 0.64 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 7.24 | |
2. | 2F | 1.80 | 0.14 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1.94 | |
3. | 2Lo | 1.70 | 0.10 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.80 | |
4. | StSq4 | 3.90 | 0.94 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 4.84 | |
5. | ChSq1 | 3.00 | 0.80 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 3.80 | |
6. | 2Lo | 1.70 | 0.10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.80 | |
7. | 3S [x] | 4.73 | -0.60 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | 4.13 | |
8. | 1A [x] | 1.21 | 0.04 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.25 | |
9. | 2A [x] | 3.63 | 0.26 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3.89 | |
10. | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.30 | |
11. | LSp4 | 2.70 | 0.43 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3.13 | |
12. | FCSp4 | 3.20 | 0.26 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.46 | |
37.17 | 3.41 | 40.58 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 8.00 | 6.50 | 7.00 | 6.75 | 6.75 | 7.50 | 6.50 | 6.90 | |||
Transitions | 1.60 | 7.75 | 6.50 | 6.75 | 6.50 | 6.75 | 7.25 | 6.00 | 6.75 | |||
Performance/Execution | 1.60 | 7.25 | 6.25 | 6.50 | 6.50 | 6.50 | 7.00 | 6.25 | 6.55 | |||
Choreography/Composition | 1.60 | 7.50 | 6.50 | 7.00 | 6.75 | 7.00 | 7.50 | 6.75 | 7.00 | |||
Interpretation | 1.60 | 7.75 | 6.50 | 6.75 | 7.00 | 7.00 | 7.00 | 6.50 | 6.85 | |||
54.48 |