FS - volná jízda | 12. místo | Total: 86.37 | Tes: 39.11 | Pcs: 49.26 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz | 5.90 | -0.76 | -1 | -2 | -2 | -1 | -1 | -1 | -2 | 5.14 | |
2. | 3Lzq+REP | q | 4.13 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.18 |
3. | 3Lo+1Eu+2S | 6.70 | 0.07 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 6.77 | |
4. | FCCoSp4 | 3.50 | 0.40 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.90 | |
5. | 3T+2T | 5.50 | -1.32 | -2 | -4 | -4 | -4 | -3 | -3 | -2 | 4.18 | |
6. | StSq2 | 2.60 | 0.04 | 1 | 0 | 0 | -1 | 1 | 1 | 0 | 2.64 | |
7. | 3S+2T [x] | 6.16 | 0.25 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.41 | |
8. | 2A [x] | 3.63 | 0.28 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.91 | |
9. | 2A [x] | 3.63 | -1.65 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | 1.98 | |
10. | CCoSp1V | 1.50 | -0.19 | -1 | -2 | -1 | -2 | 0 | -2 | -1 | 1.31 | |
11. | SSp2 | 1.60 | 0.09 | 1 | 0 | 1 | 1 | 1 | 1 | -1 | 1.69 | |
44.85 | -5.74 | 39.11 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 5.25 | 5.00 | 4.75 | 5.00 | 5.50 | 5.50 | 5.25 | 5.18 | |||
Transitions | 2.00 | 5.25 | 4.75 | 4.50 | 4.25 | 5.25 | 5.00 | 5.75 | 4.89 | |||
Performance/Execution | 2.00 | 5.50 | 4.50 | 4.25 | 4.50 | 5.00 | 5.75 | 5.50 | 4.89 | |||
Choreography/Composition | 2.00 | 5.25 | 4.75 | 4.50 | 4.50 | 5.50 | 5.50 | 5.50 | 4.96 | |||
Interpretation | 2.00 | 5.25 | 4.50 | 4.25 | 4.25 | 4.50 | 5.75 | 5.50 | 4.71 | |||
49.26 |