FS - volná jízda | 5. místo | Total: 62.94 | Tes: 31.02 | Pcs: 33.92 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2Tw1 | 3.10 | -0.12 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 2.98 | |
2. | 3STh | 4.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | |
3. | 5SLi2 | 5.50 | -0.70 | -2 | 0 | -2 | -1 | -1 | -1 | -2 | 4.80 | |
4. | ChSq1 | 2.00 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.14 | |
5. | FiDs2 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | |
6. | 3Li | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
7. | 2F<+COMBO | < | 1.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 |
8. | 2FTh | 3.00 | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.00 | |
9. | FCCoSp4 | 3.50 | -0.30 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 3.20 | |
10. | 4Li3 | 4.00 | -0.30 | -2 | 0 | -1 | 0 | 0 | -1 | -1 | 3.70 | |
11. | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.80 | |
12. | PCoSp4 | 4.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4.50 | |
36.30 | -5.28 | 31.02 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.25 | 4.50 | 4.50 | 4.00 | 3.50 | 3.75 | 4.25 | 4.15 | |||
Transitions | 1.60 | 4.00 | 4.75 | 4.75 | 4.25 | 4.25 | 4.25 | 4.00 | 4.30 | |||
Performance/Execution | 1.60 | 4.25 | 4.50 | 4.75 | 4.25 | 3.25 | 3.50 | 4.25 | 4.15 | |||
Choreography/Composition | 1.60 | 4.25 | 4.50 | 4.50 | 4.25 | 3.25 | 4.25 | 4.50 | 4.35 | |||
Interpretation | 1.60 | 4.25 | 4.50 | 4.25 | 4.50 | 3.25 | 3.75 | 4.50 | 4.25 | |||
33.92 |