FS - volná jízda | 9. místo | Total: 100.97 | Tes: 43.21 | Pcs: 59.76 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3T+3T< | < | 7.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 0 | 5.20 |
2. | 2Lo | 1.80 | -0.08 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 1.72 | |
3. | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | |
4. | CCSp4 | 3.20 | 0.63 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3.83 | |
5. | 3S | 4.40 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.40 | |
6. | StSq3 | 3.30 | 0.75 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 4.05 | |
7. | 3F<< [x] | << | 2.09 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0 | 1.19 |
8. | 3Lz [x] | 6.60 | 0.35 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 6.95 | |
9. | 2A+2T [x] | 5.06 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
10. | FCCoSp2p2 | 2.00 | -0.83 | -2 | -3 | -3 | -2 | -3 | -3 | 0 | 1.17 | |
11. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2.70 | |
12. | 1A [x] | 1.21 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1.21 | |
13. | CCoSp3p4 | 3.50 | 0.13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.63 | |
44.56 | -1.35 | 43.21 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 5.75 | 6.25 | 5.75 | 5.75 | 6.25 | 5.75 | 5.88 | ||||
Transitions | 2.00 | 5.50 | 6.00 | 6.25 | 5.75 | 6.00 | 6.00 | 5.94 | ||||
Performance/Execution | 2.00 | 5.50 | 6.00 | 5.50 | 6.50 | 5.00 | 4.50 | 5.50 | ||||
Choreography/Composition | 2.00 | 5.75 | 6.75 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | ||||
Interpretation | 2.00 | 5.75 | 6.50 | 6.00 | 6.75 | 6.00 | 5.00 | 6.06 | ||||
59.76 |