FS - volná jízda | 3. místo | Total: 55.28 | Tes: 23.69 | Pcs: 31.59 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2F!+1Eu+2S | ! | 3.60 | -0.24 | -1 | -1 | -2 | -2 | -1 | 0 | 0 | 3.36 |
2. | 2Lz< | < | 1.68 | -0.34 | -2 | -3 | -2 | -2 | -2 | 0 | 0 | 1.34 |
3. | LSp3 | 2.40 | 0.16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.56 | |
4. | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | |
5. | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |
6. | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.70 | |
7. | ChSq1 | 3.00 | 0.17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.17 | |
8. | FCCoSp2 | 2.50 | -0.17 | 1 | -1 | -1 | 0 | -1 | 0 | 0 | 2.33 | |
9. | 2F!<<+1T [x] | << | 0.99 | -0.22 | -4 | -5 | -5 | -4 | -3 | 0 | 0 | 0.77 |
10. | StSq1 | 1.80 | -0.18 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | 1.62 | |
11. | 2Lo [x] | 1.87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | |
12. | CCoSp3V | 2.25 | -0.08 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 2.17 | |
24.59 | -0.90 | 23.69 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.00 | 4.50 | 4.25 | 4.00 | 4.00 | 4.08 | |||||
Transitions | 1.60 | 3.50 | 4.25 | 4.00 | 3.75 | 3.75 | 3.83 | |||||
Performance/Execution | 1.60 | 3.75 | 4.25 | 4.00 | 3.75 | 3.75 | 3.83 | |||||
Choreography/Composition | 1.60 | 4.00 | 4.25 | 4.25 | 4.00 | 3.75 | 4.08 | |||||
Interpretation | 1.60 | 3.75 | 4.50 | 4.25 | 3.75 | 3.75 | 3.92 | |||||
31.59 |