FS - volná jízda | 8. místo | Total: 98.42 | Tes: 41.17 | Pcs: 57.25 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3T+3T< | < | 7.00 | -0.20 | 2 | -1 | -1 | 0 | 1 | 0 | 0 | 6.80 |
2. | 3Lo< | < | 3.60 | -1.80 | -3 | -2 | -3 | -2 | -3 | -3 | -2 | 1.80 |
3. | 2Lz | e | 2.10 | -0.39 | -2 | -1 | -2 | -1 | -1 | -1 | -1 | 1.71 |
4. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | |
5. | 3F | 5.30 | -0.70 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 4.60 | |
6. | 1S [x] | 0.44 | -0.24 | -1 | -3 | -3 | -1 | -3 | -3 | -2 | 0.20 | |
7. | StSq2 | 2.60 | 0.79 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3.39 | |
8. | ChSq1 | 2.00 | 0.80 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2.80 | |
9. | 3F+2T<< [x] | << | 6.27 | -1.50 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 4.77 |
10. | 2A+2T [x] | 5.06 | 0.36 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5.42 | |
11. | FCSp4 | 3.20 | 0.29 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.49 | |
12. | LSp2 | 1.90 | 0.29 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.19 | |
42.97 | -1.80 | 41.17 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.25 | 7.25 | 7.50 | 7.75 | 7.00 | 7.25 | 7.25 | 7.39 | |||
Transitions | 1.60 | 6.50 | 7.50 | 6.25 | 7.50 | 6.25 | 6.75 | 6.75 | 6.71 | |||
Performance/Execution | 1.60 | 5.75 | 6.25 | 7.00 | 7.50 | 6.50 | 7.75 | 7.00 | 6.86 | |||
Choreography/Composition | 1.60 | 7.75 | 7.75 | 7.50 | 7.75 | 6.75 | 7.25 | 7.25 | 7.50 | |||
Interpretation | 1.60 | 7.25 | 7.50 | 7.50 | 7.75 | 6.25 | 7.50 | 6.75 | 7.32 | |||
57.25 |