FS - volná jízda | 11. místo | Total: 79.33 | Tes: 45.27 | Pcs: 34.06 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3F+2T | 6.60 | 0.20 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.80 | |
2. | 2Lz | e | 2.10 | -0.43 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 1.67 |
3. | 3T | 4.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.10 | |
4. | FCCoSp4 | 3.50 | 0.43 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3.93 | |
5. | 2A | 3.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3.30 | |
6. | 3S [x] | 4.62 | -0.10 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 4.52 | |
7. | 3T+1T+2T [x] | 6.38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 | |
8. | FCSp4 | 3.20 | 0.21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.41 | |
9. | 2A+2T [x] | 5.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
10. | SlSt2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.60 | |
11. | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
44.96 | 0.31 | 45.27 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.75 | 4.50 | 4.50 | 4.50 | 4.25 | 3.75 | 5.25 | 4.61 | |||
Transitions | 1.60 | 4.25 | 3.50 | 4.25 | 4.00 | 3.75 | 4.25 | 4.00 | 4.04 | |||
Performance/Execution | 1.60 | 4.50 | 4.00 | 4.25 | 4.25 | 4.00 | 4.75 | 4.75 | 4.39 | |||
Choreography/Composition | 1.60 | 4.25 | 3.75 | 4.25 | 4.25 | 3.75 | 3.50 | 4.25 | 4.07 | |||
Interpretation | 1.60 | 4.50 | 3.75 | 4.50 | 4.00 | 3.75 | 4.50 | 4.25 | 4.18 | |||
34.06 |