FS - volná jízda | 6. místo | Total: 76.95 | Tes: 40.19 | Pcs: 37.76 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2LzTw2 | 3.20 | 0.26 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3.46 | |
2. | 3STh | 4.50 | -0.10 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 4.40 | |
3. | 2A< | < | 2.30 | -0.71 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | 1.59 |
4. | 5ALi3 | 6.00 | 0.70 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.70 | |
5. | FiDs2 | 3.00 | 0.40 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.40 | |
6. | 3FTh | 5.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.40 | |
7. | 2S+2T+2Lo [x] | 5.06 | -0.09 | 0 | 0 | 0 | -2 | 0 | -1 | -1 | 4.97 | |
8. | 3Li4 [x] | 4.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | |
9. | FCCoSp4 | 3.50 | -0.13 | -1 | 1 | 0 | 0 | -1 | 0 | -1 | 3.37 | |
10. | ChSp | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
11. | PCoSp4 | 4.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | |
41.96 | -1.77 | 40.19 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.25 | 5.25 | 4.75 | 4.50 | 5.50 | 4.75 | 4.50 | 4.93 | |||
Transitions | 1.60 | 4.75 | 5.00 | 4.50 | 4.50 | 5.25 | 4.50 | 4.00 | 4.68 | |||
Performance/Execution | 1.60 | 4.50 | 5.00 | 4.50 | 4.25 | 5.50 | 4.75 | 4.75 | 4.64 | |||
Choreography/Composition | 1.60 | 4.50 | 5.00 | 4.50 | 4.50 | 5.25 | 4.75 | 4.75 | 4.71 | |||
Interpretation | 1.60 | 4.75 | 5.00 | 4.75 | 4.25 | 5.00 | 4.75 | 4.50 | 4.64 | |||
37.76 |