FS - volná jízda | 2. místo | Total: 131.89 | Tes: 66.33 | Pcs: 65.56 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3T | 4.10 | -0.30 | 0 | 0 | -2 | 0 | -1 | 0 | -1 | 3.80 | |
2. | 2A+2A+SEQ | 5.28 | 0.07 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 5.35 | |
3. | 3FTh | 5.50 | 1.30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6.80 | |
4. | FiDs3 | 3.20 | 1.20 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4.40 | |
5. | FCCoSp4 | 3.50 | 0.64 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4.14 | |
6. | 3Tw3 [x] | 6.38 | 1.10 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 7.48 | |
7. | 5RLi4 [x] | 7.70 | 1.40 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 9.10 | |
8. | 3LoTh [x] | 5.50 | 0.80 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 6.30 | |
9. | ChSq1 | 2.00 | 1.20 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3.20 | |
10. | 3Li3 [x] | 3.85 | 0.93 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4.78 | |
11. | 5BLi4 [x] | 7.15 | -0.10 | 0 | -1 | -1 | 1 | -1 | 0 | 0 | 7.05 | |
12. | PCoSp2 | 3.50 | 0.43 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.93 | |
57.66 | 8.67 | 66.33 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 8.25 | 8.00 | 7.50 | 8.25 | 8.00 | 8.50 | 8.25 | 8.21 | |||
Transitions | 1.60 | 7.50 | 7.75 | 8.25 | 8.00 | 8.25 | 8.25 | 8.00 | 8.04 | |||
Performance/Execution | 1.60 | 7.75 | 7.75 | 8.00 | 8.25 | 8.00 | 8.50 | 8.50 | 8.18 | |||
Choreography/Composition | 1.60 | 8.00 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 8.50 | 8.36 | |||
Interpretation | 1.60 | 8.00 | 8.00 | 8.00 | 8.50 | 7.75 | 8.50 | 8.50 | 8.18 | |||
65.56 |