FS - volná jízda | 9. místo | Total: 59.77 | Tes: 28.63 | Pcs: 32.14 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2Lz | 2.10 | 0.28 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2.38 | |
2. | A | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
3. | 2S | 1.30 | 0.04 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.34 | |
4. | SSp4 | 2.50 | 0.42 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2.92 | |
5. | 2F+2T+2Lo | 4.80 | -0.12 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 4.68 | |
6. | StSq3 | 3.30 | 0.33 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.63 | |
7. | FCCoSp3 | 3.00 | -0.50 | -1 | -2 | -2 | -1 | -2 | 0 | 0 | 2.50 | |
8. | 2S+2T [x] | 2.86 | -0.09 | 0 | -2 | -1 | 0 | -1 | 0 | 0 | 2.77 | |
9. | 2Lz+2Lo [x] | 4.18 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4.18 | |
10. | CCoSp4 | 3.50 | -0.35 | -1 | -1 | -2 | 0 | -1 | 0 | 0 | 3.15 | |
11. | 2F [x] | 1.98 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 1.08 | |
29.52 | -0.89 | 28.63 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4,25 | 3,50 | 4,00 | 4,00 | 4,00 | 4.00 | |||||
Transitions | 1.60 | 4,00 | 3,25 | 4,00 | 4,25 | 3,75 | 3.92 | |||||
Performance/Execution | 1.60 | 4,50 | 3,50 | 4,00 | 4,00 | 3,75 | 3.92 | |||||
Choreography/Composition | 1.60 | 4,50 | 3,50 | 4,25 | 4,25 | 4,25 | 4.25 | |||||
Interpretation | 1.60 | 4,25 | 3,25 | 4,00 | 4,00 | 4,00 | 4.00 | |||||
32.14 |