FS - volná jízda | 4. místo | Total: 95.86 | Tes: 43.73 | Pcs: 54.13 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3F | 5.30 | -0.71 | -2 | -1 | -1 | -2 | -1 | 0 | 0 | 4.59 | |
2. | 3Lz+1Eu+2S | 7.70 | -0.39 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 7.31 | |
3. | 3F+REP | 3.71 | -1.06 | -2 | -2 | -1 | -2 | -2 | 0 | 0 | 2.65 | |
4. | FSSp3 | 2.60 | 0.17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.77 | |
5. | 2A | 3.30 | -0.99 | -3 | -3 | -4 | -3 | -3 | 0 | 0 | 2.31 | |
6. | 3Lz [x] | 6.49 | -2.95 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 3.54 | |
7. | ChSq1 | 3.00 | 1.17 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 4.17 | |
8. | 3S<< [x] | << | 1.43 | -0.65 | -5 | -4 | -5 | -5 | -5 | 0 | 0 | 0.78 |
9. | 2A+2T [x] | 5.06 | -0.44 | -1 | -1 | -1 | -2 | -3 | 0 | 0 | 4.62 | |
10. | StSq3 | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3.96 | |
11. | LSp4 | 2.70 | 0.36 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3.06 | |
12. | CCoSp4 | 3.50 | 0.47 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3.97 | |
48.09 | -4.36 | 43.73 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.00 | 7.00 | 6.75 | 7.00 | 6.50 | 6.92 | |||||
Transitions | 1.60 | 7.00 | 7.25 | 6.50 | 6.75 | 6.50 | 6.75 | |||||
Performance/Execution | 1.60 | 6.00 | 6.00 | 6.50 | 6.50 | 6.25 | 6.25 | |||||
Choreography/Composition | 1.60 | 7.00 | 7.50 | 7.00 | 7.25 | 7.00 | 7.08 | |||||
Interpretation | 1.60 | 6.50 | 6.75 | 6.75 | 7.00 | 7.00 | 6.83 | |||||
54.13 |