SP - krátký program | 1. místo | Total: 69.16 | Tes: 36.87 | Pcs: 32.29 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3T | 4.10 | 1.00 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5.10 | |
2. | 3Tw4 | 6.20 | 0.60 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.80 | |
3. | 3LoTh | 5.00 | 1.20 | 2 | 2 | 1 | 2 | 3 | -1 | 2 | 6.20 | |
4. | 3Li4 | 4.00 | 0.86 | -1 | 1 | 2 | 3 | 2 | 2 | 1 | 4.86 | |
5. | StSq4 | 3.90 | 1.10 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 5.00 | |
6. | FiDs4 | 3.50 | 1.20 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 4.70 | |
7. | FCCoSp3p4 | 3.50 | 0.71 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 4.21 | |
30.20 | 6.67 | 36.87 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 0.80 | 7.25 | 8.00 | 7.75 | 8.75 | 8.50 | 7.50 | 7.75 | 7.89 | |||
Transitions | 0.80 | 7.00 | 7.75 | 8.00 | 8.50 | 8.50 | 7.25 | 7.75 | 7.82 | |||
Performance/Execution | 0.80 | 7.50 | 8.00 | 8.50 | 8.75 | 8.25 | 7.50 | 8.00 | 8.11 | |||
Choreography/Composition | 0.80 | 7.00 | 8.25 | 8.50 | 8.75 | 8.50 | 7.75 | 8.25 | 8.25 | |||
Interpretation | 0.80 | 7.25 | 8.50 | 8.25 | 8.75 | 8.25 | 7.75 | 8.50 | 8.29 | |||
32.29 | ||||||||||||
FS - volná jízda | 1. místo | Total: 140.0 | Tes: 69.9 | Pcs: 70.1 | Srážky: 0.0 |
||||||||||||
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3T+3T+SEQ | 6.56 | 0.90 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 7.46 | |
2. | 2A | 3.30 | 0.57 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3.87 | |
3. | 4STh | 8.00 | 0.57 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.57 | |
4. | FCCoSp3p4 | 3.50 | -0.09 | -1 | 0 | 2 | 0 | -2 | 0 | 0 | 3.41 | |
5. | ChSq1 | 2.00 | 1.30 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3.30 | |
6. | 3Tw3 | 5.80 | 0.50 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 6.30 | |
7. | 5ALi4 | 6.50 | 1.40 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7.90 | |
8. | BiDs3 | 3.20 | 1.40 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4.60 | |
9. | 5BLi4 | 6.50 | 1.30 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7.80 | |
10. | 3LoTh | 5.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6.40 | |
11. | 3Li4 | 4.00 | 0.93 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 4.93 | |
12. | PCoSp3p4 | 4.50 | 0.86 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5.36 | |
58.86 | 11.04 | 69.90 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 8.25 | 8.50 | 8.75 | 8.50 | 9.00 | 8.75 | 8.75 | 8.57 | |||
Transitions | 1.60 | 8.75 | 8.50 | 8.75 | 8.25 | 8.50 | 8.25 | 8.75 | 8.50 | |||
Performance/Execution | 1.60 | 8.75 | 8.50 | 9.00 | 8.75 | 8.75 | 8.75 | 9.00 | 8.82 | |||
Choreography/Composition | 1.60 | 9.00 | 8.75 | 9.00 | 9.00 | 9.00 | 8.50 | 9.25 | 8.89 | |||
Interpretation | 1.60 | 9.00 | 8.50 | 9.00 | 9.00 | 9.25 | 9.00 | 9.25 | 9.04 | |||
70.10 |