FS - volná jízda | 5. místo | Total: 71.91 | Tes: 35.07 | Pcs: 37.84 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2Tw1 | 2.80 | -0.06 | 0 | -1 | 0 | 0 | -1 | 0 | 1 | 2.74 | |
2. | 2A+1Eu+2S | 5.10 | -0.26 | 1 | -1 | -1 | 0 | -1 | -1 | -2 | 4.84 | |
3. | 3STh | 4.40 | -2.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.20 | |
4. | 5TLi3 | 5.80 | 0.00 | 1 | -1 | -1 | 0 | 1 | 1 | -2 | 5.80 | |
5. | FiDs2 | 3.20 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.20 | |
6. | ChSq1 | 3.00 | 0.10 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 3.10 | |
7. | 4Li3 | 4.70 | -0.28 | 0 | -1 | 0 | 0 | -1 | -1 | -3 | 4.42 | |
8. | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2.31 | |
9. | 2LoTh | 2.80 | -0.34 | -2 | -1 | -1 | 0 | -1 | -1 | -2 | 2.46 | |
10. | PCoSp3 | 4.00 | 0.00 | 1 | 1 | 0 | 0 | -1 | -1 | 0 | 4.00 | |
37.90 | -2.83 | 35.07 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.75 | 4.75 | 5.50 | 5.00 | 4.75 | 4.75 | 4.50 | 4.80 | |||
Transitions | 1.60 | 4.50 | 5.25 | 5.25 | 4.50 | 4.25 | 4.25 | 4.25 | 4.55 | |||
Performance/Execution | 1.60 | 4.75 | 4.75 | 5.25 | 4.75 | 4.50 | 4.50 | 4.25 | 4.65 | |||
Choreography/Composition | 1.60 | 4.75 | 5.75 | 5.75 | 5.00 | 4.50 | 4.25 | 4.75 | 4.95 | |||
Interpretation | 1.60 | 4.75 | 5.00 | 5.25 | 5.00 | 4.25 | 4.00 | 4.50 | 4.70 | |||
37.84 |