Mentor Torun Cup 2019, Gold Girls [8.1.2019]

Krystyna JAWORSKA - 15. místo



FS - volná jízda | 15. místo | Total: 23.85 | Tes: 10.52 | Pcs: 13.33 | Srážky: 0.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. 1A 1.10 -0.11 -1 -1 -1 -2 -1 0 0 0.99
2. 1F+1Lo 1.00 0.00 0 0 0 0 0 0 0 1.00
3. 1A 1.10 -0.11 -1 -1 -1 -1 -1 0 0 0.99
4. CCoSpB 1.70 -0.06 0 0 0 -2 -1 0 0 1.64
5. 1Lz 0.60 0.00 0 0 0 0 1 0 0 0.60
6. 1Lz 0.60 0.00 0 1 0 0 0 0 0 0.60
7. FSSpB 1.70 0.00 0 0 0 0 1 0 0 1.70
8. StSq1 1.80 0.18 1 2 1 1 1 0 0 1.98
9. 1F+1Lo 1.00 0.02 0 1 0 1 0 0 0 1.02
10.60 -0.08 10.52
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Skating Skills 1.70 2,50 3,25 2,50 2,25 1,75 2.42
Performance/Execution 1.70 2,00 3,50 2,75 2,75 2,50 2.67
Choreography/Composition 1.70 2,75 3,25 2,75 2,75 2,00 2.75
13.33