FS - volná jízda | 21. místo | Total: 88.0 | Tes: 39.44 | Pcs: 48.56 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lze | e | 4.72 | -1.04 | -2 | -2 | -2 | -1 | -2 | -3 | -3 | 3.68 |
2. | 3F< | < | 4.24 | -1.36 | -4 | -2 | -3 | -3 | -3 | -4 | -3 | 2.88 |
3. | 3T< | < | 3.36 | -0.87 | -2 | -3 | -2 | -3 | -3 | -5 | -2 | 2.49 |
4. | 3Loq+2T | q | 6.20 | -0.98 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 5.22 |
5. | FSSp3 | 2.60 | 0.21 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2.81 | |
6. | 3Lo< [x] | < | 4.31 | -1.26 | -4 | -3 | -3 | -3 | -3 | -4 | -3 | 3.05 |
7. | 2A+1Eu+2S [x] | 5.61 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.61 | |
8. | 1A+2T [x] | 2.64 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 | |
9. | LSp3 | 2.40 | 0.34 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2.74 | |
10. | CCoSp3 | 3.00 | 0.36 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3.36 | |
11. | StSq1 | 1.80 | -0.04 | 0 | -1 | 0 | -1 | 1 | 1 | -2 | 1.76 | |
12. | ChSq1 | 3.00 | 0.20 | 0 | 1 | 2 | -1 | 1 | 1 | -2 | 3.20 | |
43.88 | -4.44 | 39.44 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.25 | 6.25 | 5.75 | 6.00 | 6.25 | 6.25 | 5.75 | 6.10 | |||
Transitions | 1.60 | 6.00 | 5.75 | 5.75 | 6.00 | 6.00 | 6.25 | 6.00 | 5.95 | |||
Performance/Execution | 1.60 | 6.50 | 5.75 | 5.75 | 5.75 | 6.00 | 6.50 | 6.00 | 6.00 | |||
Choreography/Composition | 1.60 | 6.00 | 6.00 | 6.50 | 6.50 | 6.25 | 6.25 | 6.00 | 6.20 | |||
Interpretation | 1.60 | 6.25 | 6.00 | 6.25 | 5.75 | 6.00 | 6.75 | 6.00 | 6.10 | |||
48.56 |