FS - volná jízda | 14. místo | Total: 65.43 | Tes: 33.96 | Pcs: 32.47 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2A | 3.30 | -1.14 | -1 | -3 | -2 | -2 | -3 | -1 | -3 | 2.16 | |
2. | 2Lz | 2.10 | 0.17 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.27 | |
3. | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.80 | |
4. | CCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | |
5. | 3T<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 0.70 |
6. | 2F+2Lo [x] | 3.96 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 | |
7. | 2Lz+2Lo+2Lo [x] | 6.27 | 0.04 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 6.31 | |
8. | SlSt2 | 2.60 | 0.07 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.67 | |
9. | 2Lz+2Lo [x] | 4.29 | -0.39 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | 3.90 | |
10. | FCCoSp2 | 2.50 | -0.01 | -1 | -2 | 0 | 0 | 1 | 1 | -1 | 2.49 | |
11. | CCoSp4 | 3.50 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4.00 | |
36.32 | -2.36 | 33.96 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.00 | 3.25 | 4.25 | 4.50 | 4.25 | 4.25 | 4.25 | 4.21 | |||
Transitions | 1.60 | 3.50 | 3.25 | 3.75 | 4.00 | 4.00 | 4.00 | 3.75 | 3.86 | |||
Performance/Execution | 1.60 | 3.75 | 3.25 | 4.00 | 4.25 | 4.50 | 4.00 | 4.25 | 4.07 | |||
Choreography/Composition | 1.60 | 3.50 | 3.50 | 4.25 | 4.25 | 4.00 | 4.00 | 4.00 | 4.04 | |||
Interpretation | 1.60 | 3.25 | 3.50 | 4.25 | 4.50 | 4.25 | 4.25 | 4.25 | 4.11 | |||
32.47 |