FS - volná jízda | 22. místo | Total: 61.1 | Tes: 29.74 | Pcs: 34.36 | Srážky: 3.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2S | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | |
2. | 3F< | < | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.60 |
3. | 3S< | < | 2.90 | -2.10 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 0.80 |
4. | 3T+2T+2Lo< | < | 6.80 | -0.80 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | 6.00 |
5. | LSp4 | 2.70 | 0.29 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.99 | |
6. | 3Lo [x] | 5.61 | 0.20 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.81 | |
7. | CiSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | |
8. | 2A [x] | 3.63 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.13 | |
9. | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.30 | |
10. | 3T [x] | 4.51 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.41 | |
11. | CCoSp2 | 2.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 | |
37.85 | -8.11 | 29.74 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.75 | 4.75 | 4.75 | 4.75 | 4.25 | 4.75 | 4.75 | 4.71 | |||
Transitions | 1.60 | 4.25 | 4.50 | 4.25 | 4.00 | 3.50 | 4.00 | 4.50 | 4.18 | |||
Performance/Execution | 1.60 | 4.00 | 4.50 | 4.50 | 4.00 | 3.75 | 4.00 | 3.75 | 4.04 | |||
Choreography/Composition | 1.60 | 4.25 | 4.75 | 4.75 | 4.25 | 4.00 | 4.25 | 4.50 | 4.43 | |||
Interpretation | 1.60 | 4.00 | 4.50 | 4.75 | 4.00 | 3.75 | 4.00 | 4.00 | 4.11 | |||
34.36 |