FS - volná jízda | 9. místo | Total: 80.15 | Tes: 37.47 | Pcs: 46.68 | Srážky: 4.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3F< | < | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 2.12 |
2. | 3T | 4.20 | 0.14 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4.34 | |
3. | 3Lo | 4.90 | -1.63 | -4 | -4 | -3 | -3 | -3 | 0 | 0 | 3.27 | |
4. | FSSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3.60 | |
5. | 3T+REP | 2.94 | -1.40 | -3 | -4 | -3 | -4 | -3 | 0 | 0 | 1.54 | |
6. | ChSq1 | 3.00 | 0.50 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.50 | |
7. | 3S+2T [x] | 6.16 | -0.14 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 6.02 | |
8. | 3Sq [x] | q | 4.73 | -2.15 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 2.58 |
9. | 2A [x] | 3.63 | -1.54 | -5 | -4 | -5 | -5 | -4 | 0 | 0 | 2.09 | |
10. | StSq2 | 2.60 | 0.00 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 2.60 | |
11. | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3.85 | |
12. | LSp2 | 1.90 | 0.06 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 1.96 | |
44.80 | -7.33 | 37.47 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.50 | 4.75 | 6.00 | 6.25 | 6.75 | 5.92 | |||||
Transitions | 1.60 | 5.75 | 4.50 | 5.75 | 5.75 | 6.50 | 5.75 | |||||
Performance/Execution | 1.60 | 5.50 | 4.50 | 5.75 | 5.75 | 5.75 | 5.67 | |||||
Choreography/Composition | 1.60 | 5.50 | 4.50 | 6.00 | 6.25 | 6.25 | 5.92 | |||||
Interpretation | 1.60 | 5.50 | 4.75 | 6.00 | 6.50 | 6.25 | 5.92 | |||||
46.68 |