FS - volná jízda | 1. místo | Total: 134.88 | Tes: 67.68 | Pcs: 67.2 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2S | 1.30 | 0.29 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1.59 | |
2. | 3T+2T | 5.50 | -0.17 | -1 | -1 | 0 | 0 | -1 | 0 | 1 | 5.33 | |
3. | 3Tw2 | 5.40 | 1.84 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 7.24 | |
4. | 3LoTh | 5.00 | 1.70 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 6.70 | |
5. | BiDs4 | 3.80 | 1.22 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5.02 | |
6. | ChSq1 | 3.00 | 1.70 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4.70 | |
7. | 3STh | 4.40 | 1.76 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 6.16 | |
8. | 5RLi3 | 6.60 | 2.24 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 8.84 | |
9. | PCoSp4 | 4.50 | 0.90 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 5.40 | |
10. | 5ALi4 | 7.00 | 2.66 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 9.66 | |
11. | 4Li4 | 5.10 | 1.94 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 7.04 | |
51.60 | 16.08 | 67.68 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 8.50 | 8.50 | 7.75 | 8.50 | 8.75 | 8.75 | 8.00 | 8.45 | |||
Transitions | 1.60 | 8.50 | 8.00 | 7.25 | 8.25 | 8.25 | 8.25 | 7.75 | 8.10 | |||
Performance/Execution | 1.60 | 8.75 | 8.50 | 7.75 | 8.50 | 8.75 | 8.50 | 8.25 | 8.50 | |||
Choreography/Composition | 1.60 | 8.75 | 8.25 | 7.75 | 8.75 | 8.75 | 8.50 | 8.00 | 8.45 | |||
Interpretation | 1.60 | 8.75 | 8.25 | 7.50 | 8.75 | 9.00 | 8.75 | 8.00 | 8.50 | |||
67.20 |