FS - volná jízda | 1. místo | Total: 117.39 | Tes: 59.45 | Pcs: 57.94 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw2 | 5.40 | 1.47 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 6.87 | |
2. | 2A+1Eu+3S | 8.10 | 0.18 | 1 | 2 | 0 | 1 | -1 | 1 | 0 | 8.28 | |
3. | 3T | 4.20 | 0.30 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
4. | 2FTh | 3.00 | 0.56 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3.56 | |
5. | BoDs3 | 4.30 | 0.68 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4.98 | |
6. | 3LoTh | 5.00 | 0.93 | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 5.93 | |
7. | 5RLi4 | 7.00 | 2.10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9.10 | |
8. | ChSq1 | 3.00 | 1.29 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 4.29 | |
9. | 4Li4 | 5.10 | 1.38 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6.48 | |
10. | PCoSp4 | 4.50 | 0.96 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5.46 | |
49.60 | 9.85 | 59.45 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.75 | 7.25 | 7.25 | 7.00 | 7.00 | 7.50 | 7.50 | 7.21 | |||
Transitions | 1.60 | 6.50 | 7.25 | 6.75 | 6.75 | 7.00 | 7.50 | 7.25 | 6.96 | |||
Performance/Execution | 1.60 | 7.25 | 7.50 | 7.25 | 7.00 | 7.75 | 7.25 | 7.50 | 7.29 | |||
Choreography/Composition | 1.60 | 7.00 | 7.50 | 7.25 | 7.25 | 7.50 | 7.50 | 7.25 | 7.32 | |||
Interpretation | 1.60 | 7.00 | 7.50 | 7.25 | 7.25 | 7.75 | 7.75 | 7.50 | 7.43 | |||
57.94 |