FS - volná jízda | 13. místo | Total: 130.15 | Tes: 62.65 | Pcs: 67.5 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+3T | 10.10 | 0.51 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 10.61 | |
2. | 2A | 3.30 | 0.42 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 3.72 | |
3. | 3Lz | 5.90 | 0.84 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 6.74 | |
4. | 3F! | ! | 5.30 | -0.23 | -1 | -1 | 0 | -1 | 1 | 0 | 0 | 5.07 |
5. | FSSp4 | 3.00 | 0.51 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 3.51 | |
6. | 3Lo+2T [x] | 6.82 | 0.56 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 7.38 | |
7. | 3S+1Eu+2S [x] | 6.71 | 0.31 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 7.02 | |
8. | 3Lo [x] | 5.39 | 0.70 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 6.09 | |
9. | StSq4 | 3.90 | 1.11 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5.01 | |
10. | CCoSp4 | 3.50 | 0.80 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4.30 | |
11. | CCSp3 | 2.80 | 0.40 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 3.20 | |
56.72 | 5.93 | 62.65 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.25 | 6.50 | 7.00 | 6.75 | 6.75 | 7.75 | 6.75 | 6.79 | |||
Transitions | 2.00 | 7.25 | 6.50 | 6.75 | 6.25 | 6.25 | 7.25 | 6.00 | 6.46 | |||
Performance/Execution | 2.00 | 7.50 | 7.00 | 7.00 | 6.75 | 7.00 | 7.75 | 6.50 | 6.86 | |||
Choreography/Composition | 2.00 | 7.50 | 7.00 | 7.25 | 6.50 | 7.00 | 7.50 | 6.75 | 6.89 | |||
Interpretation | 2.00 | 7.50 | 7.00 | 6.75 | 6.50 | 6.75 | 8.00 | 6.50 | 6.75 | |||
67.50 |