FS - volná jízda | 2. místo | Total: 113.49 | Tes: 54.69 | Pcs: 58.8 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw2 | 5.40 | -1.62 | -3 | -3 | -3 | -4 | -3 | 0 | 0 | 3.78 | |
2. | 2S | 1.30 | -0.22 | -2 | -2 | -2 | 0 | -1 | 0 | 0 | 1.08 | |
3. | 2A+2T+2T<< | << | 5.00 | -0.99 | -3 | -3 | -3 | -2 | -3 | 0 | 0 | 4.01 |
4. | 5RLi4 | 7.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 8.40 | |
5. | PCoSp3 | 4.00 | 0.80 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 4.80 | |
6. | ChSq1 | 3.00 | 1.50 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 4.50 | |
7. | 3LoTh | 5.00 | -1.17 | -2 | -2 | -2 | -3 | -3 | 0 | 0 | 3.83 | |
8. | 3LzTh | 5.30 | -0.35 | 1 | -1 | -1 | 0 | -1 | 0 | 0 | 4.95 | |
9. | 5ALi4 | 7.00 | 1.87 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 8.87 | |
10. | 3Li4 | 5.10 | 1.53 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 6.63 | |
11. | BiDs2 | 3.20 | 0.64 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3.84 | |
51.30 | 3.39 | 54.69 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.50 | 7.50 | 7.25 | 7.25 | 7.00 | 7.33 | |||||
Transitions | 1.60 | 7.50 | 7.50 | 7.00 | 7.00 | 6.75 | 7.17 | |||||
Performance/Execution | 1.60 | 7.50 | 7.75 | 7.50 | 7.25 | 7.25 | 7.42 | |||||
Choreography/Composition | 1.60 | 7.75 | 7.75 | 7.50 | 7.50 | 6.75 | 7.58 | |||||
Interpretation | 1.60 | 7.50 | 7.75 | 7.00 | 7.25 | 6.75 | 7.25 | |||||
58.80 |