FS - volná jízda | 4. místo | Total: 113.85 | Tes: 63.07 | Pcs: 50.78 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lo | 5.10 | 0.80 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5.90 | |
2. | 3S | 4.20 | -0.10 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 4.10 | |
3. | 3F+3T | 9.40 | 0.40 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.80 | |
4. | 2A | 3.30 | 0.43 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3.73 | |
5. | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3.50 | |
6. | 3Lz [x] | 6.60 | 0.60 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7.20 | |
7. | 2A+2T [x] | 5.06 | 0.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.13 | |
8. | CSSp3 | 2.60 | 0.21 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.81 | |
9. | CiSt3 | 3.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | |
10. | 3F [x] | 5.83 | 0.30 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.13 | |
11. | 3Lo+2T+2T [x] | 8.47 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8.47 | |
12. | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
59.86 | 3.21 | 63.07 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 5.25 | 5.00 | 5.25 | 4.75 | 5.00 | 5.50 | 4.75 | 5.11 | |||
Transitions | 2.00 | 5.00 | 4.75 | 5.00 | 4.75 | 4.75 | 5.00 | 4.50 | 4.89 | |||
Performance/Execution | 2.00 | 5.25 | 5.50 | 5.50 | 5.25 | 4.50 | 5.25 | 5.00 | 5.29 | |||
Choreography/Composition | 2.00 | 5.00 | 4.75 | 5.25 | 4.50 | 4.75 | 5.25 | 5.00 | 4.96 | |||
Interpretation | 2.00 | 5.00 | 5.25 | 5.50 | 5.25 | 4.75 | 5.50 | 4.75 | 5.14 | |||
50.78 |