FS - volná jízda | 5. místo | Total: 99.72 | Tes: 42.83 | Pcs: 57.89 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 |
2. | 2A+3T | 7.40 | 0.80 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 8.20 | |
3. | 3S< | < | 2.90 | -2.00 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | 0.90 |
4. | StSq3 | 3.30 | 0.64 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 3.94 | |
5. | 1Lz | 0.60 | -0.27 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | 0.33 | |
6. | 3S+2T+2T< [x] | < | 7.04 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 6.34 |
7. | FCCoSp3 | 3.00 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.14 | |
8. | 3T [x] | 4.51 | 0.70 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5.21 | |
9. | 2A [x] | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
10. | ChSq1 | 2.00 | 0.60 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2.60 | |
11. | FSSp2 | 2.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.80 | |
12. | CCoSp4 | 3.50 | 0.14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.64 | |
44.38 | -1.55 | 42.83 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.00 | 7.75 | 6.75 | 7.25 | 8.00 | 7.50 | 8.00 | 7.43 | |||
Transitions | 1.60 | 7.00 | 7.50 | 6.75 | 6.50 | 7.50 | 7.00 | 6.50 | 6.96 | |||
Performance/Execution | 1.60 | 7.25 | 8.00 | 7.00 | 6.75 | 7.50 | 7.25 | 7.50 | 7.25 | |||
Choreography/Composition | 1.60 | 7.25 | 8.00 | 7.25 | 6.75 | 8.25 | 7.00 | 6.75 | 7.25 | |||
Interpretation | 1.60 | 7.25 | 7.75 | 7.00 | 7.00 | 8.00 | 7.50 | 7.25 | 7.29 | |||
57.89 |