FS - volná jízda | 8. místo | Total: 161.15 | Tes: 77.49 | Pcs: 84.66 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4S | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 | |
2. | 3A+3T | 12.20 | 2.51 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 14.71 | |
3. | 4T+2T | 10.80 | 1.76 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 12.56 | |
4. | 3Lo | 4.90 | 1.26 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 6.16 | |
5. | FCSp4 | 3.20 | 0.78 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3.98 | |
6. | StSq2 | 2.60 | 0.71 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3.31 | |
7. | 2T [x] | 1.43 | -0.06 | 0 | -1 | -1 | -2 | 0 | 0 | -1 | 1.37 | |
8. | 3F+1Eu+3S [x] | 11.11 | 1.44 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 12.55 | |
9. | 4Tq+2T*+REP [x] | * | 7.32 | -1.49 | -5 | -2 | -2 | 0 | -1 | -2 | -2 | 5.83 |
10. | FCCoSp3 | 3.00 | 0.73 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3.73 | |
11. | ChSq1 | 3.00 | 1.14 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4.14 | |
12. | CCoSp4 | 3.50 | 0.80 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4.30 | |
72.76 | 4.73 | 77.49 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 8.25 | 8.25 | 8.50 | 8.75 | 8.75 | 8.25 | 8.75 | 8.57 | |||
Transitions | 2.00 | 8.00 | 8.50 | 8.00 | 8.25 | 8.25 | 8.00 | 8.50 | 8.29 | |||
Performance/Execution | 2.00 | 8.00 | 8.25 | 8.50 | 8.50 | 8.50 | 8.00 | 8.50 | 8.39 | |||
Choreography/Composition | 2.00 | 8.50 | 8.50 | 8.50 | 8.75 | 8.50 | 8.00 | 9.00 | 8.54 | |||
Interpretation | 2.00 | 8.25 | 8.50 | 8.50 | 8.75 | 8.50 | 8.25 | 8.50 | 8.54 | |||
84.66 |