FS - volná jízda | 2. místo | Total: 186.48 | Tes: 96.5 | Pcs: 89.98 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4Lo | 10.50 | 1.35 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 11.85 | |
2. | 2Lz | 2.10 | 0.30 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2.40 | |
3. | 4F+3T | 15.20 | 2.04 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 17.24 | |
4. | 2S | 1.30 | 0.09 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1.39 | |
5. | CCSp4 | 3.20 | 0.78 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3.98 | |
6. | StSq4 | 3.90 | 1.28 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 5.18 | |
7. | 3A [x] | 8.80 | 2.06 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 10.86 | |
8. | 4T+1Eu+2F [x] | 12.98 | 0.68 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 13.66 | |
9. | 4T+3T [x] | 15.07 | 0.41 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15.48 | |
10. | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4.55 | |
11. | ChSq1 | 3.00 | 2.21 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5.21 | |
12. | FCCoSp4 | 3.50 | 1.20 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4.70 | |
83.05 | 13.45 | 96.50 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 9.00 | 9.25 | 9.25 | 8.75 | 9.25 | 9.25 | 9.25 | 9.14 | |||
Transitions | 2.00 | 8.50 | 8.75 | 8.75 | 8.50 | 9.25 | 9.00 | 8.75 | 8.71 | |||
Performance/Execution | 2.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.25 | 8.75 | 8.89 | |||
Choreography/Composition | 2.00 | 9.00 | 9.25 | 9.25 | 9.00 | 9.25 | 9.25 | 9.25 | 9.18 | |||
Interpretation | 2.00 | 8.75 | 9.25 | 9.00 | 9.25 | 9.50 | 9.25 | 9.00 | 9.07 | |||
89.98 |